JAMD UTME Requirements: Five 5 O’ Level (SSCE / NECO) passes at Credit level in subjects which MUST include Mathematics, English, Physics and Chemistry and having offered English, Mathematics, Physics and Chemistry at UTME and PUTME
Direct Entry (DE) Requirements: At least 2 A’ Level passes in Physics and Mathematics or OND/HND at Upper Credit level in Electrical/Electronics/Computer/Communications Engineering in addition to meeting the O’Level credit requirements are required for Direct Entry Admission.
JAMD UTME Requirements: Five 5 O’ Level (SSCE / NECO) passes at Credit level in subjects which MUST include Mathematics, English, Physics and Chemistry and having offered English, Mathematics, Physics and Chemistry at UTME and PUTME
Direct Entry (DE) Requirements: At least 2 A’ Level passes in Physics and Mathematics or OND/HND at Upper Credit level in Electrical/Electronics/Computer/Communications Engineering in addition to meeting the O’Level credit requirements are required for Direct Entry Admission.
Students must offer a minimum total of 40 credit units at 100 Level comprising the following: 19 credit units of core and cognate courses in the First Semester and 21 credit units of core and cognate courses in the Second Semester.
S/N | Course code | Course Title | Status | Credit Unit | Prerequisites |
---|---|---|---|---|---|
1 | CHEM101 | Introductory General Chemistry | Core | 2 | |
2 | CHEM121 | Inorganic Chemistry | Core | 2 | |
3 | CHEM161 | Chemistry Practical 1 | Core | 1 | |
4 | PHYS111 | Mechanics | Core | 2 | |
5 | PHYS131 | Heat and Properties of Matter | Core | 2 | |
6 | PHYS161 | Physics Practical I | Core | 1 | |
7 | MATH101 | Elementary Set Theory | Core | 2 | |
8 | MATH103 | Trigonometry and Co-ordinate Geometry | Core | 2 | |
9 | MATH105 | Differential and Integral Calculus | Core | 2 | |
10 | GENS101 | Nationalism | Gens | 1 | |
11 | GENS103 | English and Communication Skills | Gens | 2 |
S/N | Course code | Course Title | Status | Credit Unit | Prerequisites |
---|---|---|---|---|---|
1 | CHEM112 | Introductory Physical Chemistry | Core | 2 | |
2 | CHEM162 | Chemistry Practical II | Core | 1 | |
3 | PHYS122 | Electricity, Magnetism and Modern Physics. | Core | 2 | |
4 | PHYS124 | Geometrical and Wave Optics | Core | 1 | |
5 | PHYS162 | Physics Practical II | Core | 1 | |
6 | MATH102 | Algebra | Core | 2 | |
7 | MATH104 | Conic Sections and Applications0 of Calculus | Core | 2 | |
8 | MATH106 | Vectors | Core | 2 | |
9 | STAT102 | Introductory Statistics | Core | 2 | |
10 | COSC102 | Programming in Basic | Core | 2 | |
11 | ENGG102 | Introduction to Engineering | Core | 1 | |
12 | CMEN102 | Introduction to Electronic Communications I | Core | 2 | |
13 | GENS104 | History and Philosophy of Science | Gens | 1 | |
14 | GENS102 | Environmental Health | Elective | 1 |
Students must offer a minimum total of 38 credit units at 200 Level comprising the following: 19 credit units of core and cognate courses in the First Semester and 19 credit units of core and cognate courses in the Second Semester.
S/N | Course code | Course Title | Status | Credit Unit | Prerequisites |
---|---|---|---|---|---|
1 | EEEN201 | Electric Field and Circuit Theory | Core | 2 | PHYS122 |
2 | EEEN203 | Machines, Power and Installations | Core | 2 | PHYS122 |
3 | CVEN201 | Theory of Structures | Core | 2 | |
4 | MEEN201 | Engineering Graphics | Core | 2 | |
5 | MMEN201 | Material Science | Core | 2 | |
6 | MATH241 | Calculus I | Core | 3 | MATH105 |
7 | MATH243 | Algebra I | Core | 2 | MATH102 |
8 | WREN201 | Fluid Mechanics | Core | 2 | |
9 | CMEN201 | Introduction to Electronic Communications II | Core | 2 |
S/N | Course code | Course Title | Status | Credit Unit | Prerequisites |
---|---|---|---|---|---|
1 | CMEN202 | Electronics, Measurement and Transducers | Core | 2 | PHYS122 |
2 | CHEN202 | Introduction to Management | Core | 1 | |
3 | MEEN202 | Engineering Drawing | Core | 3 | |
4 | MEEN204 | Strength of Materials | Core | 2 | |
5 | MEEN206 | Dynamics of Machines | Core | 2 | |
6 | MEEN208 | Basic Thermodynamics | Core | 2 | |
7 | MATH242 | Calculus II | Core | 2 | MATH105 |
8 | MATH244 | Algebra II | Core | 3 | MATH102 |
9 | GENS202 | Entrepreneurship and Innovation | General | 2 |
Students must offer a minimum total of 41 credit units at 300 Level comprising the following: 22 credit units of core and cognate courses in the First Semester and 14 credit units of core and cognate courses in the Second Semester, a minimum of 3 credit units of restricted electives.
UNRESTRICTED ELECTIVES: Electives can be offered from any one of the following Faculties: Engineering, Environmental Design, Science, Arts, Social Sciences, Education and Administration.
S/N | Course code | Course Title | Status | Credit Unit | Prerequisites |
---|---|---|---|---|---|
1 | CMEN301 | Circuit Theory and Systems I | Core | 2 | EEEN201 |
2 | CMEN303 | EM Fields and Waves | Core | 3 | EEEN201 |
3 | CMEN307 | Digital Electronics | Core | 2 | EEEN202 |
4 | CMEN311 | Laboratory Practical and Project I | Core | 2 | |
5 | COEN301 | Introduction to Computer Systems | Core | 2 | |
6 | COEN303 | Control Engineering I | Core | 2 | |
7 | EEEN309 | Electrical Machines | Core | 2 | EEEN203 |
8 | MATH341 | Differential Equations and Transforms | Cognate | 3 | MATH241 |
9 | STAT343 | Statistics | Cognate | 2 | STAT102 |
10 | GENS301 | Business Creation and Growth | Core | 2 |
S/N | Course code | Course Title | Status | Credit Unit | Prerequisites |
---|---|---|---|---|---|
1 | CMEN302 | Circuit Theory and Systems II | Core | 2 | EEEN201 |
2 | CMEN306 | Fundamentals of Power Electronics | Core | 2 | EEEN202 |
3 | CMEN308 | Measurements and Instrumentation | Core | 2 | EEEN202 |
4 | CMEN314 | Laboratory Practical and Project II | Core | 2 | |
5 | CMEN308 | Physical Electronics | Core | 2 | EEEN202 |
6 | CMEN310 | Electronics Engineering I | Core | 2 | EEEN202 |
7 | CMEN312 | Telecommunication Principles | Core | 2 | EEEN202 |
8 | EEEN304 | Power Engineering I | Core | 2 | EEEN203 |
S/N | Course code | Course Title | Status | Credit Unit | Prerequisites |
---|---|---|---|---|---|
1 | CMEN318 | Technical Writing and Presentation | Restricted | 1 | |
2 | COSC344 | Programming in Java | Restricted | 2 | |
3 | QTYS309 | Development Economics | Restricted | 2 |
Students must offer a minimum total of 26 credit units at 400 Level comprising the following: 20 credit unit of core and cognate courses in the First Semester and 6 credit units of SIWES in the Second Semester and Long Vacation.
S/N | Course code | Course Title | Status | Credit Unit | Prerequisites |
---|---|---|---|---|---|
1 | CMEN401 | Data Communication | Core | 2 | CMEN312 |
2 | CMEN405 | Digital Electronics II | Core | 2 | CMEN307 |
3 | CMEN411 | Communication Laboratory Practical | Core | 2 | EEEN311 |
4 | COEN401 | Microprocessor and Microcontroller Applications | Core | 2 | |
5 | COEN403 | Programming in C++ | Core | 2 | |
6 | COEN405 | Network Technology | Core | 2 | COEN301 |
7 | COEN407 | Control Engineering II | Core | 2 | COEN303 |
8 | QTYS421 | Law For Engineers | Cognate | 1 | |
9 | MATH441 | Complex Analysis | Cognate | 2 | MATH341 |
10 | MATH443 | Numerical Analysis | Cognate | 3 |
S/N | Course code | Course Title | Status | Credit Unit | Prerequisites |
---|---|---|---|---|---|
1 | CMEN400 | SIWES: 22 Weeks | Core | 6 |
Students must offer a minimum total of 35 credit units at 500 Level comprising the following: 17 credit units of core courses in the First Semester and 16 credit units of core courses in the Second Semester, a minimum of 2 credit units of restricted electives.
S/N | Course code | Course Title | Status | Credit Unit | Prerequisites |
---|---|---|---|---|---|
1 | CMEN501 | Integrated Circuits and Systems Design | Core | 2 | CMEN405 |
2 | CMEN503 | Telecommunications Networks I | Core | 2 | CMEN401 |
3 | CMEN505 | Information Theory and Source Coding | Core | 2 | CMEN401 |
4 | CMEN507 | Electronics Engineering II | Core | 2 | CMEN308 |
5 | CMEN509 | Engineering Management and Decision Making | Core | 2 | |
6 | CMEN511 | Reliability and Maintainability | Core | 2 | |
7 | CMEN517 | Digital Signal Processing | Core | 2 | CMEN302 |
8 | CMEN599 | Final Year Project | Core | 3 |
S/N | Course code | Course Title | Status | Credit Unit | Prerequisites |
---|---|---|---|---|---|
1 | CMEN502 | Radio Communication | Core | 2 | CMEN401 |
2 | CMEN504 | Telecommunications Networks II | Core | 3 | CMEN312 |
3 | CMEN506 | Optical Fibre Communication | Core | 2 | CMEN401 |
4 | CMEN508 | Satellite Communication | Core | 2 | CMEN401 |
5 | CMEN510 | Wireless and Mobile Communications | Core | 2 | |
6 | CMEN514 | Teletraffic Engineering | Core | 2 | CMEN312 |
7 | CMEN599 | Final Year Project | Core | 3 |
S/N | Course code | Course Title | Status | Credit Unit | Prerequisites |
---|---|---|---|---|---|
1 | CMEN512 | Digital Switching Systems | Restricted | 2 | CMEN405 |
2 | CMEN516 | Communication Power Systems | Restricted | 2 | CMEN304 |
3 | EEEN501 | Advanced Circuit Theory | Restricted | 2 | EEEN302 |
4 | COEN504 | Web-Based Design and Applications | Restricted | 2 | |
5 | COEN506 | Computer System Architecture | Restricted | 2 | COEN301 |
6 | COEN510 | Network Security and Cryptography | Restricted | 2 | COEN413 |
The aim of this programme is to expand the knowlege and skills of scientists, engineers and technologists in such a way that they are able to manage, more efficiently, the use of modern ICT systems for their purposes.
The aim of the "PGD. Electronics and Telecommunications Engineering" programme is to develop a critical mass of professionals in Electronics and Communications Engineering.
Students of the Master degree in "Electronics Engineering" shall be imparted the knowlege and capability which they require for careers as electronics engineers, enabling them to contribute towards developments in their various field.
Students of the Master degree in "Telecommunications Engineering" are provided with in-depth knowlege and training in design, analysis and management skills relevant to theory and practice in the telecommunications industry.
Students of the PhD degree in "Electronics Engineering" shall be imparted the knowlege and capability which they require for careers as electronics engineers, enabling them to contribute towards developments in their various field.
Students of the PhD degree in "Telecommunications Engineering" are provided with in-depth knowlege and training in design, analysis and management skills relevant to theory and practice in the telecommunications industry.
All Programmes