Admission Requirement
In order to be eligible for admission into the undergraduate (B.Eng. degree) Programme, a candidate, in addition to satisfying the University general entry requirements, must obtain at least credit passes in each of English, Mathematics, Physics and Chemistry as well as any other science subjects at the Senior Secondary School Certificate Examinations or its equivalent. The current minimum requirements for admission into 100 level (UTME entry) and 200 level (Direct entry) in the Department of Polymer & Textile Engineering are as follows:
Joint Admission Matriculation Board (JAMB) Entry:
Applicants seeking JME entry must:
- Have attained the age of sixteen years on the first day of October in the year of their candidature.
- Possess the Secondary School Certificate (SSCE) or the General Certificate of Education, Ordinary Level (GCE “O” Level) with passes at credit level in at least five subjects obtained at not more than two sittings and at least a credit in English Language. The five subjects should include Mathematics, Chemistry and Physics. UTME subjects are: Mathematics, Chemistry and Physics.
Direct Entry:
Applicants seeking direct entry should have:- Five SSCE or GCE O' level credit passes including English, Mathematics, Chemistry, Physics and any other science subject.
- GCE ‘A' level or IJMB passes or equivalent “A” level passes in Mathematics, Chemistry and Physics.
- Candidates with Higher National Diploma (HND) may also be admitted into the 200 level with lower credit or 300 level with distinction or upper credit in Polymer & Textile Engineering. Ordinary National Diploma (OND) candidates possessing overall upper credit pass with three distinctions passes in core courses of Polymer & Textile Engineering including Mathematics may be admitted into 200 level. In special cases, candidates with high grades in 'O' levels plus relevant advanced professional qualification may be accepted. Such cases will be considered individually by the Faculty Board of Engineering and Senate.
Graduation Requirement
Grading System and Requirements for GraduationContinuous Assignment
There shall be at lest two continuous assessment tests per course per semester whose aggregate scores shall form between 40% and 60% of the total marks allowed for the course.Minimum Pass Mark
There shall be a minimum pass mark of 45% in all courses. Grade points (GP)% | Grades | GP |
---|---|---|
70–100 | A | 5 |
60–69 | B | 4 |
50–59 | C | 3 |
45–49 | D | 2 |
0–44 | F | 0 |
Students are advised to contact their tutor or examination officer on how GPA and CGPA are calculated.
Degree classification
Degree | CGPA |
---|---|
First class | 4.50–5.00 |
Second Class (Upper Division) | 3.50–4.49 |
Second Class (Lower Division) | 2.40–3.49 |
Third Class | 1.50–2.39 |
Fail | 0.00–1.49 |
LEVELS AND COURSES
First Semester Core/Compulsory Courses
Course Code | Course Title | Credit Units |
---|---|---|
CHEM101 | Introductory General Chemistry | 2 |
CHEM121 | Introductory Inorganic Chemistry | 2 |
CHEM161 | Introduction to practical chemistry I | 1 |
GENS101 | Nationalism | 1 |
GENS103 | English and Communication Skills | 2 |
MATH101 | Set Theory & Number System | 2 |
MATH103 | Trigonometry & Coordinate Geometry | 2 |
MATH105 | Differential and integral calculus | 2 |
PHYS111 | Mechanics | 2 | <
PHYS131 | Heat & Properties of Matter | 2 |
PHYS161 | General Practical Physics I | 1 |
First Semester Unrestricted Electives
Course Code | Course Title | Credit Units |
---|---|---|
BIOL111 | Plant Biology | 2 |
BIOL113 | Animal Biology | 2 |
COSC101 | Programming in Basic | 2 |
ECON101 | Principles of Economics | 3 |
Second Semester Core/Compulsory Courses
Course Code | Course Title | Credit Units |
---|---|---|
CHEM112 | Introductory Physical Chemistry | 2 |
CHEM132 | Introductory Organic Chemistry | 2 |
CHEM162 | Introductory Practical Chemistry I | 1 |
CHEM192 | Introductory Practical Chemistry II | 1 |
ENGG101 | Introduction to Engineering Profession | 1 |
PHYS122 | Electricity, Magnetism & Modern Physics | 2 |
PHYS162 | General Practical Physics II | 1 |
MATH102 | Algebra | 2 |
MATH104 | Conic Sections & Application of Calculus | 2 |
MATH106 | Vectors and Dynamics | 2 |
Second Semester Unrestricted Electives
Course Code | Course Title | Credit Units |
---|---|---|
GENS102 | Environmental Health | 1 |
BIOL112 | Introductory Ecology | 2 |
GENS104 | History and Philosophy of Science | 1 |
200 Level First Courses
Course Code | Course Title | Credit Units | Course Contents |
---|---|---|---|
CVEN201 | Introduction to Structural Analysis | 2 | |
CHEM201 | General Chemistry | 2 | |
CHEM206 | 2nd Year Chemistry Practical I | 2 | |
EEEN201 | Electrical Circuit & Field Theory | 2 | |
EEEN203 | Electric Machine, Power and Installations | 2 | |
MATH241 | Calculus I | 3 | |
MATH243 | Methods of Linear Algebra I | 2 | |
MEEN201 | Engineering Graphics | 2 | |
MMEN201 | Materials Science | 2 | |
PTEN201 | Introduction to Polymer and Textile Engineering | 2 | |
WREN201 | Fluid Mechanics | 2 |
200 Level First Semester Unrestricted Electives
Course Code | Course Title | Credit Units |
---|---|---|
CHEM221 | General Inorganic Chemistry | 2 |
GENS201 | Moral Philosophy | 1 |
200 Level Second Semester Courses
Course Code | Course Title | Credit Units |
---|---|---|
CHEM232 | General Organic Chemistry | 2 |
CHEN202 | Introduction to Management | 1 |
CHEN204 | Introduction to Chemical Engineering | 2 |
GENS202 | Entrepreneurship & Innovation | 2 |
EEEN202 | Electronics, Measurement and Transducers | 2 |
ENGG299 | Student Work Experience Programme | 2 |
MATH242 | Calculus II | 3 |
MATH244 | Methods of Linear Algebra II | 2 |
MEEN202 | Engineering Graphics | 2 |
MEEN204 | Strength of Materials I | 2 |
MEEN206 | Fundamentals of Dynamics | 2 |
MEEN208 | Basic Thermodynamics | 2 |
200 Level Second Semester Elective Courses
Course Code | Course Title | Credit Units |
---|---|---|
INDE206 | Introduction to Textiles and Fashion | 2 |
PHYS222 | Electromagnetism | 2 |
300 Level First Semester Courses
Course Code | Course Title | Credit Units | MATH341 | Differential equations and Transforms | 3 |
---|---|---|
MEEN307 | Dynamics of machines I | 2 |
CHEN301 | Physical Transport Phenomena I | 2 |
GENS301 | Business creation and Growth | 2 |
PTEN313 | Yarn Manufacture | 2 |
PTEN315 | Integrated Polymer and Textile Laboratory I | 2 |
STATS343 | Statistics | 2 |
CHEM333 | Organic Spectroscopy | 2 |
QTYS309 | Development Economics | 2 |
300 Level First Semester Unrestricted Electives
Course Code | Course Title | Credit Units |
---|---|---|
CHEM315 | Atomic Structure | 2 |
INDE337 | Resist Techniques | 2 |
300 Level Second Semester Courses
Course Code | Course Title | Credit Units | CHEN302 | Physical Transport Phenomena II | 3 |
---|---|---|
PTEN324 | Bulk Properties of Polymers | 2 |
PTEN328 | Polymer and Fibre Physics | 2 |
PTEN342 | Non-Woven Technology | 1 |
PTEN344 | Knitting Technology | 2 |
PTEN346 | Pulp and Paper Technology | 2 |
PTEN348 | Integrated Polymer and Textile Laboratory II | 2 |
PTEN362 | Textile Chemical Processing | 2 |
PTEN364 | Chemistry of Dyes and Intermediates | 2 |
PTEN366 | Polymer and Fibre Chemistry | 2 |
300 Level Second Semester Unrestricted Electives
Course Code | Course Title | Credit Units |
---|---|---|
CHEM318 | Electrochemistry | 1 |
CHEM334 | Organic Reaction Mechanism | 2 |
INDE330 | Paper Design for Dress and Furnishing Fabrics | 3 |
PTEN322 | Technical Textiles | 2 |
400 Level First Semester Courses
Course Code | Course Title | Credit Units |
---|---|---|
CHEN413 | Technical report writing | 1 |
CHEN409 | Financial Management | 2 |
PTEN413 | Mechanical and Physical testing of Polymers and Fibres | 2 |
PTEN415 | Rubber Science and Technology | 2 |
PTEN417 | Natural and Manmade Fibre Chemistry and Technology | 2 |
PTEN419 | Weaving Mechanisms | 2 |
PTEN433 | Textile Testing and Quality Control | 2 |
PTEN435 | Integrated polymer and Textile Laboratory III | 2 |
PTEN439 | Polymer Processing Technology I | 2 |
QTYS421 | Law for Engineers | 1 |
400 Level First Semester Unrestricted Electives
Course Code | Course Title | Credit Units |
---|---|---|
PTEN431 | Synthetic and Specialty Elastomers | 2 |
WREN407 | Chemistry & Microbiology of water & Waste Water | 1 |
400 Level Second Semester Courses
Course Code | Course Title | Credit Units |
---|---|---|
ENGG499 | Six - Months Industrial Attachment | 6 |
500 Level First Semester Courses
Course Code | Course Title | Credit Units |
---|---|---|
PTEN515 | Adhesives, Coatings, Foams and Composites | 2 |
PTEN519 | Modern Yarn Production | 2 |
PTEN531 | Polymer Rheology | 2 |
PTEN535 | Fabric Structure and Analysis | 2 |
PTEN539 | Textile Engineering | 2 |
PTEN551 | Environmental Management | 2 |
PTEN597 | Research Project I | 3 |
500 Level First Semester Unrestricted Electives
Course Code | Course Title | Credit Units |
---|---|---|
PTEN513 | Polymers and Composites from Renewable Resources | 2 |
PTEN517 | Polymer Processing Technology II | 2 |
PTEN537 | Health and Safety in the Industry | 1 |
500 Level Second Semester Courses
Course Code | Course Title | Credit Units |
---|---|---|
CHEN514 | Production management and Entrepreneurship | 3 |
PTEN528 | Design and Complex Textiles | 2 |
PTEN542 | Technology of Dyeing and Finishing | 2 |
PTEN544 | Design Project | 3 |
PTEN598 | Research Project II | 3 |
500 Level Second Semester Unrestricted Electives
Course Code | Course Title | Credit Units |
---|---|---|
PTEN524 | Fibre Reinforced Polymers | 2 |
PTEN526 | Environmental Issues & Polymer Recycling | 2 |
WREN516 | Environmental Impact Assessment | 2 |