Admission Requirement
In order to be eligible for admission into the undergraduate (B.Eng. degree) Programme, a candidate, in addition to satisfying the University general entry requirements, must obtain at least credit passes in each of English, Mathematics, Physics and Chemistry as well as any other science subjects at the Senior Secondary School Certificate Examinations or its equivalent. The current minimum requirements for admission into 100 level (UTME entry) and 200 level (Direct entry) in the Department of Metallurgical & Materials Engineering are as follows:
Joint Admission Matriculation Board (JAMB) Entry:
Applicants seeking JME entry must:Direct Entry:
Applicants seeking direct entry should have:- Five SSCE or GCE O' level credit passes including English, Mathematics, Chemistry, Physics and any other science subject.
- GCE ‘A' level or IJMB passes or equivalent “A” level passes in Mathematics, Chemistry and Physics.
- Candidates with Higher National Diploma (HND) may also be admitted into the 200 level with lower credit or 300 level with distinction or upper credit in Metallurgical & Materials Engineering. Ordinary National Diploma (OND) candidates possessing overall upper credit pass with three distinctions passes in core courses of Metallurgical & Materials Engineering including Mathematics may be admitted into 200 level. In special cases, candidates with high grades in 'O' levels plus relevant advanced professional qualification may be accepted. Such cases will be considered individually by the Faculty Board of Engineering and Senate.
Graduation Requirement
Grading System and Requirements for GraduationContinuous Assignment
There shall be at lest two continuous assessment tests per course per semester whose aggregate scores shall form between 40% and 60% of the total marks allowed for the course.Minimum Pass Mark
There shall be a minimum pass mark of 45% in all courses. Grade points (GP)% | Grades | GP |
---|---|---|
70–100 | A | 5 |
60–69 | B | 4 |
50–59 | C | 3 |
45–49 | D | 2 |
0–44 | F | 0 |
Students are advised to contact their tutor or examination officer on how GPA and CGPA are calculated.
Degree classification
Degree | CGPA |
---|---|
First class | 4.50–5.00 |
Second Class (Upper Division) | 3.50–4.49 |
Second Class (Lower Division) | 2.40–3.49 |
Third Class | 1.50–2.39 |
Fail | 0.00–1.49 |
100 Level Courses
First SemesterStudents must offer a minimum total of 37 credit units at 100 Level comprising the following: 19 credit units of core and cognate courses in the First Semester and 18 credit units of core and cognate courses in the Second Semester
Course Code | Course Title | Credit Units |
---|---|---|
CHEM 101 | Introduction to general chemistry | 2 |
CHEM 121 | Introduction to inorganic chemistry | 2 |
CHEM 161 | Introduction to practical chemistry I | 1 |
COSC 101 | Programming in Basics | 2 |
ENGG 101 | Introduction to Engineering | 1 |
GENS 101 | Nationalism | 1 |
GENS 103 | English for communication skills | 2 |
GENS 107 | History of Scientific Ideas | 1 |
MATH 101 | Set Theory and Number System | 2 |
MATH 103 | Trigonometry and Number system | 2 |
MATH 105 | Differential and integral calculus | 2 |
PHYS 111 | Mechanics | 2 |
PHYS 131 | Heat and Properties of matter | 2 |
PHYS 161 | General Physics practical I | |
Course Code | Course Title | Credit Units |
---|---|---|
CHEM 122 | Introduction to physical chemistry II | 2 |
CHEM 132 | Introduction to inorganic chemistry | 1 |
CHEM 162 | Introduction to practical chemistry II | 1 |
GENS 102 | Environmental Health | 2 |
MATH 102 | Algebra | 2 |
MATH 104 | Conic sections and Application of calculus | 2 |
MATH 106 | Vectors and Dynamics | 2 |
PHYS 122 | Electricity, Modular and Magnetic Physics | 2 |
PHYS 162 | General Physics practical II | 1 |
STAT 102 | Introduction to statistics | 2 |
Course Code | Course Title | Credit Units | GENS 104 | History of Scientific Ideas | 1 |
---|---|---|
200 Level
First SemesterStudents must register 41 credit unit
Course Code | Course Title | Credit Units |
---|---|---|
ARCH 101 | Graphic Communications I | 1 |
CVEN 201 | Introduction to structural Analysis | 2 |
EEEN 203 | Electrical Machines, Power and Installation | 2 |
GENS 201 | Moral Philosophy | 1 |
MATH 241 | Calculus I | 2 |
MATH 243 | Methods of Linear Algebra | 2 |
MEEN 201 | Engineering Graphics | 2 |
MTEN 201 | Material Science | 2 |
URPL 205 | Urban Land Use Components | 1 |
WREN 201 | Fluid Mechanics | 2 |
Course Code | Course Title | Credit Units |
---|---|---|
CHEM 202 | Introduction to Engineering Management | 1 |
EEEN 202 | Engineering Drawing | 2 |
GENS 202 | Entrepreneurship and Innovation | 1 |
MATH 242 | Calculus II | 3 |
MATH 244 | Methods of Linear Algebra II | 2 |
MEEN 202 | Engineering Drawing | 2 |
MEEN 204 | Strength of Materials I | 2 |
MEEN 206 | Fundamentals of Dynamics | 2 |
MEEN 208 | Thermodynamics | 2 |
300 Level
First Semester
Course Code | Course Title | Credit Units |
---|---|---|
CHEN 301 | Physical Transport Phenomena I | 3 |
MATH 341 | Differential Equations and Transforms | 2 |
CHEN 303 | Chem. Eng. Thermodynamics I | 3 |
CHEN 305 | Chemical Reaction Engineering I | 3 |
CHEN 307 | Atomic Spectra & Structure | 2 |
CHEN 309 | Chemical Programming for Chemical Engineers | 3 |
CHEN 311 | Technical Report Writing | 1 |
CHEM 341 | Analytical Methods | 2 |
Course Code | Course Title | Credit Units |
---|---|---|
CHEN 302 | Physical Transport Phenomena II | 3 |
CHEN 304 | BExperimental Process Engineering I | 3 |
CHEN 306 | Chemical Eng. Materials | 3 |
CHEN 308 | Unit Operations I | 3 |
CHEN 310 | Chemical Engineering Thermo II | 3 |
CHEN 311 | Chemical Applications for Chemical Engineers | 2 |
MATH 342 | Functions of Several Variables | 2 |
MATH 341 | Differential Equation & Transfor. | 2 |
400 Level Courses
First Semester
Course Code | Course Title | Credit Units |
---|---|---|
CHEN 401 | Unit Operations II | 3 |
CHEN 403 | Unit Operations III | 3 |
CHEN 405 | Experimental Process Eng. II | 2 |
CHEN 407 | Chemical Reaction Engineering II | 3 |
CHEN 409 | Financial Management | 2 |
CHEN 411 | Numerical Methods in Chemical Engineering | 3 |
QTYS 421 | Law for Engineers | 1 |
Course Code | Course Title | Credit Units |
---|---|---|
SIWES 499 | Students Industrial Works Experience Scheme II (SIWES II) | 15 |
CHEN 499 | Industrial Project | 3 |
500 Level
First Semester
Course Code | Course Title | Credit Units |
---|---|---|
CHEN 501 | Chemical Reaction Engineering III | 3 |
CHEN 503 | Process Modeling, Simulation and Scale up | 3 |
CHEN 505 | Chemical Process Technology | 3 |
CHEN 531 | Design Project I | 3 |
CHEN 597 | Research Project I | 3 |
Course Code | Course Title | Credit Units |
---|---|---|
CHEN 502 | Intro. to Process Dynamics and Control | 3 |
CHEN 504 | Environmental Pollution & Control | 2 |
CHEN 514 | Production Management and Entrepreneurship | 3 |
CHEN 532 | Design Project II | 3 |
CHEN 598 | Research Project II | 2 |
Electives 500 Level First Semester
Course Code | Course Title | Credit Units |
---|---|---|
AGEN 521 | Proc. & Storage of Agric. Products | 2 |
BCHM 415 | Introductory Genetic Eng. | 1 |
BCHM 211 | Chem. of Amino Acids & Proteins | 2 |
BIOL 113 | Invertebrate/Vertebrate | 2 |
BIOL 315 | Molecular Biology | 2 |
CHEM 213 | Nuclear Chemistry | 2 |
CHEM 361 | 3rd Year Chemistry Practical I | 2 |
CHEN 507 | Polymer Science & Technology | 3 |
CHEN 509 | Biochemical Engineering | 3 |
CHEN 515 | Petroleum Technology I | 2 |
COSC 407 | Data Base Management | 3 |
COSC 405 | Cobol Programming | 3 |
MICR 281 | Introduction to Microbiology | 2 |
MATH 441 | Complex Analysis | 2 |
PHYS 323 | Electronics | 2 |
PHYS 309 | Energy and Environment | 3 |
HPHY 201 | Introductory Physiology | 2 |
CHEM 433 | Chemistry of Industrial Raw Material | 2 |
MICR 483 | Industrial Microbiology | 3 |
ECON 101 | Principles of Economics I | 3 |
Course Code | Course Title | Credit Units |
---|---|---|
BCHM 212 | Chem. of Carb, Lip & Nucl. Acids | 2 |
BIOL 212 | BCHM 324 | 1 |
CHEM316 | Mol. Structure & the Prop. of Solids | 1 |
CHEM 334 | Organic Reaction and Mechanisms | 2 |
CHEM 362 | 3Rd Year Chemistry Practical II | 2 |
CHEN 510 | Sugar Technology | 3 |
CHEN 516 | Petroleum Technology II | 3 |
GEOL 102 | Introductory Mineralogy & Petro. | 1 |
GEOL 106 | Introductory Paleontology & Stra. | 1 |
MICR 282 | General Physiology | 2 |
STAT 304 | Design of Experiments | 3 |
STAT 414 | Industrial Quality Control | 2 |
ZOOL 334 | Comparative Animal Physiology | 2 |
BCHM 324 | Food Biochemistry | 1 |