Admission Requirement
In order to be eligible for admission into the undergraduate (B.Eng. degree) Programme, a candidate, in addition to satisfying the University general entry requirements, must obtain at least credit passes in each of English, Mathematics, Physics and Chemistry as well as any other science subjects at the Senior Secondary School Certificate Examinations or its equivalent. The current minimum requirements for admission into 100 level (UTME entry) and 200 level (Direct entry) in the Department of Metallurgical & Materials Engineering are as follows:
Joint Admission Matriculation Board (JAMB) Entry:
Applicants seeking JME entry must:
- Have attained the age of sixteen years on the first day of October in the year of their candidature.
- Possess the Secondary School Certificate (SSCE) or the General Certificate of Education, Ordinary Level (GCE “O” Level) with passes at credit level in at least five subjects obtained at not more than two sittings and at least a credit in English Language. The five subjects should include Mathematics, Chemistry and Physics. UTME subjects are: Mathematics, Chemistry and Physics.
Direct Entry:
Applicants seeking direct entry should have:- Five SSCE or GCE O' level credit passes including English, Mathematics, Chemistry, Physics and any other science subject.
- GCE ‘A' level or IJMB passes or equivalent “A” level passes in Mathematics, Chemistry and Physics.
- Candidates with Higher National Diploma (HND) may also be admitted into the 200 level with lower credit or 300 level with distinction or upper credit in Metallurgical & Materials Engineering. Ordinary National Diploma (OND) candidates possessing overall upper credit pass with three distinctions passes in core courses of Metallurgical & Materials Engineering including Mathematics may be admitted into 200 level. In special cases, candidates with high grades in 'O' levels plus relevant advanced professional qualification may be accepted. Such cases will be considered individually by the Faculty Board of Engineering and Senate.
Graduation Requirement
Grading System and Requirements for GraduationContinuous Assignment
There shall be at lest two continuous assessment tests per course per semester whose aggregate scores shall form between 40% and 60% of the total marks allowed for the course.Minimum Pass Mark
There shall be a minimum pass mark of 45% in all courses. Grade points (GP)
% | Grades | GP |
---|---|---|
70–100 | A | 5 |
60–69 | B | 4 |
50–59 | C | 3 |
45–49 | D | 2 |
0–44 | F | 0 |
Students are advised to contact their tutor or examination officer on how GPA and CGPA are calculated.
Degree classification
Degree | CGPA |
---|---|
First class | 4.50–5.00 |
Second Class (Upper Division) | 3.50–4.49 |
Second Class (Lower Division) | 2.40–3.49 |
Third Class | 1.50–2.39 |
Fail | 0.00–1.49 |
100 Level Courses
First SemesterStudents must offer a minimum total of 37 credit units at 100 Level comprising the following: 19 credit units of core and cognate courses in the First Semester and 18 credit units of core and cognate courses in the Second Semester
Course Code | Course Title | Credit Units |
---|---|---|
CHEM 101 | Introduction to general chemistry | 2 |
CHEM 121 | Introduction to inorganic chemistry | 2 |
CHEM 161 | Introduction to practical chemistry I | 1 |
COSC 101 | Programming in Basics | 2 |
ENGG 101 | Introduction to Engineering | 1 |
GENS 101 | Nationalism | 1 |
GENS 103 | English for communication skills | 2 |
GENS 107 | History of Scientific Ideas | 1 |
MATH 101 | Set Theory and Number System | 2 |
MATH 103 | Trigonometry and Number system | 2 |
MATH 105 | Differential and integral calculus | 2 |
PHYS 111 | Mechanics | 2 |
PHYS 131 | Heat and Properties of matter | 2 |
PHYS 161 | General Physics practical I | |
Course Code | Course Title | Credit Units |
---|---|---|
CHEM 122 | Introduction to physical chemistry II | 2 |
CHEM 132 | Introduction to inorganic chemistry | 1 |
CHEM 162 | Introduction to practical chemistry II | 1 |
GENS 102 | Environmental Health | 2 |
MATH 102 | Algebra | 2 |
MATH 104 | Conic sections and Application of calculus | 2 |
MATH 106 | Vectors and Dynamics | 2 |
PHYS 122 | Electricity, Modular and Magnetic Physics | 2 |
PHYS 162 | General Physics practical II | 1 |
STAT 102 | Introduction to statistics | 2 |
Course Code | Course Title | Credit Units | GENS 104 | History of Scientific Ideas | 1 |
---|---|---|
200 Level
First SemesterStudents must register 41 credit unit
Course Code | Course Title | Credit Units |
---|---|---|
ARCH 101 | Graphic Communications I | 1 |
CVEN 201 | Introduction to structural Analysis | 2 |
EEEN 203 | Electrical Machines, Power and Installation | 2 |
GENS 201 | Moral Philosophy | 1 |
MATH 241 | Calculus I | 2 |
MATH 243 | Methods of Linear Algebra | 2 |
MEEN 201 | Engineering Graphics | 2 |
MTEN 201 | Material Science | 2 |
URPL 205 | Urban Land Use Components | 1 |
WREN 201 | Fluid Mechanics | 2 |
Course Code | Course Title | Credit Units |
---|---|---|
CHEM 202 | Introduction to Engineering Management | 1 |
EEEN 202 | Engineering Drawing | 2 |
GENS 202 | Entrepreneurship and Innovation | 1 |
MATH 242 | Calculus II | 3 |
MATH 244 | Methods of Linear Algebra II | 2 |
MEEN 202 | Engineering Drawing | 2 |
MEEN 204 | Strength of Materials I | 2 |
MEEN 206 | Fundamentals of Dynamics | 2 |
MEEN 208 | Thermodynamics | 2 |
300 Level
First Semester Courses
Course Code | Course Title | Credit Units |
---|---|---|
CVEN301 | Theory of Structures I | 2 |
CVEN 303 | Reinforced Concrete Fundamentals | |
CVEN305 | Mechanics of Materials | 2 |
CVEN321 | Soil Mechanics | 2 |
CVEN331 | Civil Engineering Materials 1 | 2 |
GENS301 | Business Creation and Growth | 2 |
LNSV331 | Surveying for Professionals | 1 |
MATH341 | Differential Equations and Transforms | 2 |
QTYS 309 | Development Economics | 3 |
STAT 343 | Statistics | 2 |
WREN301 | Fluid Mechanics II | 2 |
300 Level
First Semester ElectivesCourse Code | Course Title | Credit Units |
---|---|---|
MEEN309 | Applied Thermodynamics | 1 |
300 Level
Second Semester CoursesCourse Code | Course Title | Credit Units |
---|---|---|
COSC344 | Basic Computer Knowledge and Fortran | 3 |
CVEN 302 | Theory of Structures II | 2 |
CVEN 304 | Design of Structural Elements | |
CVEN 306 | Design of Concrete Structures | 2 |
CVEN 312 | Elements of Highway Design | 2 |
CVEN322 | Engineering Geology | 2 |
LNSV 332 | Surveying for Professionals | 2 |
CVEN332 | Civil Engineering Materials II | 2 |
MATH342 | Functions of Several Variables | 2 |
WREN 302 | Fluid Mechanics III | 2 |
300 Level
Elective CoursesCourse Code | Course Title | Credit Units |
---|---|---|
URPL204 | Site Planning | 2 |
URPL206 | Urban Economic | 2 |
ARCH204 | Architectural Graphics | 2 |
400 Level
First Semester Courses
Course Code | Course Title | Credit Units |
---|---|---|
CVEN401 | Theory of Structures III | 2 |
CVEN 403 | Reinforced Concrete Serviceability Limit State | 2 |
CVEN 405 | Design of Steel Structures | 2 |
CVEN411 | Transportation Engineering | 2 |
CVEN413 | Highway Engineering | 2 |
CVEN421 | Geotechnical Design of Foundation | 2 |
CVEN441 | Engineering Computer Methods | 2 |
MATH443 | Numerical Analysis | 2 |
STAT443 | Design of Experiments and Quality Control | 2 |
QTYS421 | Law for Engineers | 1 |
WREN 401 | Hydraulics and Hydrology | 3 |
400 Level
Second Semester CoursesCourse Code | Course Title | Credit Units |
---|---|---|
SIWES 499 | Industrial Attachment (SIWES) | 6 |
500 Level
First Semester Courses
Course Code | Course Title | Credit Units |
---|---|---|
CVEN501 | Design of Reinforced Concrete Structures | 2 |
CVEN503 | Plastic Design of Steel Structures | 2 |
CVEN511 | Traffic Engineering | 2 |
CVEN521 | Design of Soil Structures | 2 |
CVEN597 | Final Year Project I | 2 |
QTYS407 | Measurement of Civil Engineering Works I | 2 |
WREN503 | Engineering Hydrology | 2 |
500 Level
First Semester Electives
Course Code | Course Title | Credit Units |
---|---|---|
CVEN505 | Advanced Theory of Structures | 2 |
CVEN507 | Advanced Reinforced Concrete | 2 |
CVEN513 | Airport Engineering | 2 |
CVEN523 | Advanced Foundation Engineering | 2 |
500 Level
Second Semester CoursesCourse Code | Course Title | Credit Units |
---|---|---|
CVEN502 | Theory of Structures IV | 2 |
CVEN504 | Prestressed Concrete Structures | 2 |
CVEN506 | Timber Structures | 2 |
CVEN512 | Transportation Planning | 2 |
CVEN598 | Final Year Project II | 3 |
QTYS508 | Measurement of Civil Engineering Works III | 2 |
WREN514 | Environmental Engineering | 2 |
500 Level
Second Semester ElectivesCourse Code | Course Title | Credit Units |
---|---|---|
CVEN508 | Precast Concrete Structures | 2 |
CVEN514 | Railway Engineering | 2 |
CVEN516 | Bridge Engineering | 3 |
CVEN522 | Rock Mechanics | 3 |
CVEN532 | Construction Materials | 3 |