Admission Requirement
In order to be eligible for admission into the undergraduate (B.Eng. degree) Programme, a candidate, in addition to satisfying the University general entry requirements, must obtain at least credit passes in each of English, Mathematics, Physics and Chemistry as well as any other science subjects at the Senior Secondary School Certificate Examinations or its equivalent. The current minimum requirements for admission into 100 level (UTME entry) and 200 level (Direct entry) in the Department of Metallurgical & Materials Engineering are as follows:
Joint Admission Matriculation Board (JAMB) Entry:
Applicants seeking JME entry must:
- Have attained the age of sixteen years on the first day of October in the year of their candidature.
- Possess the Secondary School Certificate (SSCE) or the General Certificate of Education, Ordinary Level (GCE “O” Level) with passes at credit level in at least five subjects obtained at not more than two sittings and at least a credit in English Language. The five subjects should include Mathematics, Chemistry and Physics. UTME subjects are: Mathematics, Chemistry and Physics.
Direct Entry:
Applicants seeking direct entry should have:- Five SSCE or GCE O' level credit passes including English, Mathematics, Chemistry, Physics and any other science subject.
- GCE ‘A' level or IJMB passes or equivalent “A” level passes in Mathematics, Chemistry and Physics.
- Candidates with Higher National Diploma (HND) may also be admitted into the 200 level with lower credit or 300 level with distinction or upper credit in Metallurgical & Materials Engineering. Ordinary National Diploma (OND) candidates possessing overall upper credit pass with three distinctions passes in core courses of Metallurgical & Materials Engineering including Mathematics may be admitted into 200 level. In special cases, candidates with high grades in 'O' levels plus relevant advanced professional qualification may be accepted. Such cases will be considered individually by the Faculty Board of Engineering and Senate.
Graduation Requirement
Grading System and Requirements for GraduationContinuous Assignment
There shall be at lest two continuous assessment tests per course per semester whose aggregate scores shall form between 40% and 60% of the total marks allowed for the course.Minimum Pass Mark
There shall be a minimum pass mark of 45% in all courses. Grade points (GP)
% | Grades | GP |
---|---|---|
70–100 | A | 5 |
60–69 | B | 4 |
50–59 | C | 3 |
45–49 | D | 2 |
0–44 | F | 0 |
Students are advised to contact their tutor or examination officer on how GPA and CGPA are calculated.
Degree classification
Degree | CGPA |
---|---|
First class | 4.50–5.00 |
Second Class (Upper Division) | 3.50–4.49 |
Second Class (Lower Division) | 2.40–3.49 |
Third Class | 1.50–2.39 |
Fail | 0.00–1.49 |
100 Level Courses
First SemesterStudents must offer a minimum total of 37 credit units at 100 Level comprising the following: 19 credit units of core and cognate courses in the First Semester and 18 credit units of core and cognate courses in the Second Semester
Course Code | Course Title | Credit Units | Course Contents |
---|---|---|---|
CHEM 101 | Introduction to general chemistry | 2 | Atoms; molecules; elements and compounds; laws of chemical combination; the mole concept; gross features of atomic structures; periodic table; chemical bonding and shape of molecules; oxidation & reduction reactions; general concept of acids and bases; hydration and hydrolysis; and weak and strong electrolytes. |
CHEM 121 | Introduction to inorganic chemistry | 2 | Periodic table (gradation of physical and chemical properties within the table, the first transition elements series, comparison of chemistry of the elements of periods II and III); transition metal complexes (nomenclatures, isomerism and hybridization involving d-orbitals). |
CHEM 161 | Introduction to practical chemistry I | 1 | Basic apparatus; terminologies; safety regulations; basic working skills in the chemical laboratory; acid-base titration; redox titration; weighing and gravimetric analysis. |
COSC 101 | Programming in Basics | 2 | |
ENGG 101 | Introduction to Engineering | 1 | Development of professsional engineering history of technology and its effect on society, the engineering institutions, their objectives and functions. Data measurement, representation and interpretation, report writing and oral presentation of information. |
GENS 101 | Nationalism | 1 | |
GENS 103 | English for communication skills | 2 | Speaking Skill: Active listening skills, Elicting views and comments, Agreeing and disagreeing techniques, Persuasions and counter argument, Clarifying and checking skills Interrupting skills, Singalling devices, Body language, meetings, presentation. Pronunciation: Problems individual sounds Elements of connected speech, intonation and pitch. Reading: Skimming and scanning, identifying main ideas, Understanding gist. Listening: Listening for gist and specific information, Note taking, Prediction. Writing: understanding purpose, planning and organization, Style and register changing convections of electronic media. Structure and Vocabulary: Overview of tense system, principles of word grammar, common idiomatic language, common transfer error Modifying techniques, hypothesis and like hood. |
GENS 107 | History of Scientific Ideas | 1 | |
MATH 101 | Set Theory and Number System | 2 | Sets (definition of a set, finite and infinite sets, equality of sets, subsets, union, intersection, universal set, complements, empty set, Venn diagram, symmetric difference, power sets, De-Morgan theorems, inclusion-exclusion principle, elements of relations and functions); some properties of number systems (natural numbers, integers, rational, irrational and real, order relations in the set of real numbers, open and closed intervals on the number line); complex numbers (definition of a complex number, addition, multiplication and division, geometric interpretation modulus and conjugation, polar representation, De Moivre’s theorem, nth roots of a complex number, nth roots of unity). |
MATH 103 | Trigonometry and Number system | 2 | Circuit measures (trigonometric rations of angles of any magnitude, inverse trigonometric functions); addition formula (sin (A-B), cos (A-B), tan (A-B) and their proofs, multiple and half angles, solutions of simple trigonometric equations, factor formula, solution of triangles heights and distances including three-dimensional problems); plane polar co-ordinates (relation between polar and Cartesian co-ordinates, plotting and sketching of simple curve whose polar equations are known); co-ordinate geometry of lines and circles (pair of straight lines and system of circles with emphasis on concepts rather than formulae. |
MATH 105 | Differential and integral calculus | 2 | Functions of real variable (odd, even periodic functions and their symmetries, graphs limits and continuity); differentiation (first principle techniques of differentiation in general, higher derivatives); integration (integration as the inverse of differentiation, techniques of integration in general, definite integral); Rate of change (velocity, acceleration and other rates); curve sketching (asymptotes, maxima and maxima and minima, shall increments, approximations and errors, newton’s approximation, simple application of integration to areas and volumes); differential equations (first order differential equations only). |
PHYS 111 | Mechanics | 2 | Unit and Dimensions; Dimension methods for checking correctness of equations and for deriving simple relations; vectors and Scalar Quantities; projectiles; Newton laws; Conservation laws; linear Motion; Concept of Force; Elastic Collisions; Work, Energy and power; Circular Motion; simple Harmonic motion; Motion of rigid body; Statics, Gravitational potential circular orbit, escape velocity. |
PHYS 131 | Heat and Properties of matter | 2 | Structure of solids, liquids and gases; kinetic theory of ideal gases; Elasticity, Surface Tension; Fluids in motion: Solid Friction and viscosity; Bernoulli’s law, Aerofoil; thermodynamics; EM radiation provost’s theory of heat exchange; thermal radiation detectors; optical pyrometer; Caloremetric; Thermal Expansion and Heat Transfer. |
PHYS 161 | General Physics practical I | ||
TOTAL | 22 |
Course Code | Course Title | Credit Units | Course Contents |
---|---|---|---|
CHEM 122 | Introduction to physical chemistry II | 2 | |
CHEM 132 | Introduction to inorganic chemistry | 1 | |
CHEM 162 | Introduction to practical chemistry II | 1 | |
GENS 102 | Environmental Health | 2 | |
MATH 102 | Algebra | 2 | |
MATH 104 | Conic sections and Application of calculus | 2 | |
MATH 106 | Vectors and Dynamics | 2 | |
PHYS 122 | Electricity, Modular and Magnetic Physics | 2 | |
PHYS 162 | General Physics practical II | 1 | |
STAT 102 | Introduction to statistics | 2 | |
TOTAL | 17 |
Course Code | Course Title | Credit Units | Course Contents | GENS 104 | History of Scientific Ideas | 1 |
---|---|---|---|
TOTAL | 1 |
200 Level
First SemesterStudents must register 41 credit unit
Course Code | Course Title | Credit Units | Course Contents | |
---|---|---|---|---|
ARCH 101 | Graphic Communications I | 1 | ||
CVEN 201 | Introduction to structural Analysis | 2 | ||
EEEN 203 | Electrical Machines, Power and Installation | 2 | ||
GENS 201 | Moral Philosophy | 1 | ||
MATH 241 | Calculus I | 2 | ||
MATH 243 | Methods of Linear Algebra | 2 | ||
MEEN 201 | Engineering Graphics | 2 | ||
MTEN 201 | Material Science | 2 | ||
URPL 205 | Urban Land Use Components | 1 | ||
WREN 201 | Fluid Mechanics | 2 | ||
TOTAL | 17 |
Course Code | Course Title | Credit Units | Course Contents |
---|---|---|---|
CHEM 202 | Introduction to Engineering Management | 1 | |
EEEN 202 | Engineering Drawing | 2 | |
GENS 202 | Entrepreneurship and Innovation | 1 | |
MATH 242 | Calculus II | 3 | |
MATH 244 | Methods of Linear Algebra II | 2 | |
MEEN 202 | Engineering Drawing | 2 | |
MEEN 204 | Strength of Materials I | 2 | |
MEEN 206 | Fundamentals of Dynamics | 2 | |
MEEN 208 | Thermodynamics | 2 | |
TOTAL | 17 |
300 Level
Students must register 34 credit unit
Course Code | Course Title | Credit Units |
---|---|---|
MATH 341 | Differential Equations and Transforms | 3 |
MEEN 301 | Machine Design | 2 |
MEEN 303 | Machine Tools | 2 |
MMEN 311 | Mineral Processing | 2 |
MMEN 313 | Thermodynamics of Materials | 2 |
MMEN 331 | Mechanical Metallurgy | 2 |
MMEN 347 | Ceramics | 2 |
MMEN 391 | Laboratory Course Work I (Process) | 1 |
QTYS 309 | Development Economics | 1 |
STAT 343 | Statistics | 2 |
TOTAL | 19 |
Course Code | Course Title | Credit Units |
---|---|---|
GENS 302 | Business creation and Growth | 2 |
MMEN 312 | Theory of Metallurgical Processes | 2 |
MMEN 322 | Phase Transformations | 2 |
MMEN 324 | Crystallography | 2 |
MMEN 332 | Fundamentals of Materials Testing | 2 |
MMEN 342 | Metallurgical Analysis ( Physical and Processes | 2 |
MMEN 346 | Wood Technology | 2 |
MMEN 392 | Laboratory Course Work II (Mechanical) | 1 |
TOTAL | 15 |
Course Code | Course Title | Credit Units |
---|---|---|
MATH 342 | Calculus of several variables | 2 |
COSC 344 | Basic computer knowledge and Fortran programming | 2 |
TOTAL | 4 |
400 Level Courses
Students must register 43 credit unit
Course Code | Course Title | Credit Units |
---|---|---|
MMEN 411 | Non-Ferrous Extractive Metallurgy | 2 |
MMEN 413 | Corrosion Engineering | 2 |
MMEN 421 | Physical Metallurgy | 3 |
MMEN 425 | Micro-structural Analysis of Materials | 2 |
MMEN 431 | Fundamental Working of Materials | 2 |
MMEN 445 | Polymer Engineering | 2 |
MMEN 447 | Micro and Nano processing Technology | 1 |
MMEN 491 | Laboratory Course Work III (Physical) | 1 |
QTYS 421 | Law for Engineers | 1 |
STAT 443 | Experimental Design and Quality control | 2 |
TOTAL | 19 |
Course Code | Course Title | Credit Units |
---|---|---|
MMEN 497 | Students’ Industrial Work Experience Scheme (SIWES) | 24 |
500 Level
Students must register 31 credit unit
Course Code | Course Title | Credit Units |
---|---|---|
CHEN 409 | Financial Management | 2 |
MEEN 503 | Production Management I | 1 |
MMEN 511 | Iron and Steel Making | 3 |
MMEN 523 | Welding and Brazing | 2 |
MMEN 533 | Powder Metallurgy | 2 |
MMEN 541 | Furnace Technology | 2 |
MMEN 543 | Composites | 2 |
MMEN 591 | Technical Report writing | 1 |
MMEN 597 | Final Year Project I | 3 |
TOTAL | 18 |
Course Code | Course Title | Credit Units |
---|---|---|
MEEN 502 | Production Management II | 2 |
MMEN 512 | Process Design | 2 |
MMEN 522 | Foundry Technology | 2 |
MMEN 532 | Mechanical Working of Materials | 2 |
MMEN 552 | Principles of Materials Selection | 2 |
MMEN 598 | Final Year Project II | 3 |
TOTAL | 13 |